Engineered multi-wood core
Birch reinforces the insert zones, lightweight paulownia reduces weight, and full-length poplar brings smooth flex, natural damping and reliable snap. Designed and built in Canada.
The Canadian-built 3Ball combines Shorty’s heritage graphics with an engineered birch, paulownia and poplar core. Dual carbon beams and traditional camber add response and pop, with eight sizes including the new 159W and 164 cm.
Explore the Shorty’s story ↗Traditional camber brings dependable edge hold, stability at speed, and energy out of every turn. A True Twin shape keeps the board balanced for riding regular or switch.

Birch reinforces the insert zones, lightweight paulownia reduces weight, and full-length poplar brings smooth flex, natural damping and reliable snap. Designed and built in Canada.
Nose-to-tail carbon reinforcement adds longitudinal strength and snap, supporting pop and responsive edge-to-edge transitions.
A thinner section between the bindings balances the flex and gives you a more playful, forgiving feel underfoot.
Built for speed and durability, with a wax-retaining sintered structure for a fast, consistent glide.
Fibers layered at 0° and 90° create a smooth, torsionally forgiving flex, balancing control with energy.
Entropy resin bonds the layup, with 90A urethane sidewalls, VDS rubber, stainless steel inserts and Rockwell 48 edges.
Explore each size, then compare the full range side by side.
Scroll across the table to compare sizes →
| Measurement | 146 cm | 149 cm | 152 cm | 155 cm | 158 cm | 159W | 161 cm | 164 cm |
|---|---|---|---|---|---|---|---|---|
| Effective Edge (mm) | 1100 | 1110 | 1130 | 1160 | 1190 | 1190 | 1210 | 1240 |
| Nose Length (mm) | 180 | 190 | 195 | 195 | 195 | 200 | 200 | 200 |
| Nose Width (mm) | 283.5 | 285.5 | 287.5 | 289.5 | 291.5 | 301.5 | 296.5 | 300 |
| Waist Width (mm) | 244 | 247 | 250 | 253 | 255 | 265 | 257 | 260 |
| Tail Width (mm) | 283.5 | 285.5 | 287.5 | 289.5 | 291.5 | 301.5 | 296.5 | 300 |
| Tail Length (mm) | 180 | 190 | 195 | 195 | 195 | 200 | 200 | 200 |
| Sidecut Radius (mm) | 7400 | 7600 | 9000 | 9100 | 9200 | 9500 | 9300 | 9500 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camber (mm) | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Stance Range (in) | 17 – 24 | 18 – 25 | 19 – 26 | 19 – 26 | 19 – 26 | 20 – 27 | 20 – 27 | 20 – 27 |
| Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flex | 7 / 10 | 7 / 10 | 7 / 10 | 7 / 10 | 7 / 10 | 7 / 10 | 7 / 10 | 7 / 10 |
Measurements describe the board geometry. Select your purchase size in the size selector above.
Back to size selection ↑